SEARCH
Armpit 3 times | 20,000Won | 30,000Won |
Armpit 5 times | 30,000Won | 40,000Won |
3 times the philtrum | 20,000Won | 30,000Won |
5 times the philtrum | 30,000Won | 40,000Won |
Armpit + philtrum 5 times | 50,000Won | 70,000Won |
5 times on the upper arm | 118,000Won | 199,000Won |
5 times on the lower arm | 118,000Won | 199,000Won |
5 times in all arms | 199,000Won | 399,000Won |
5 times if you add the back of your hand and fingers | 50,000Won | 70,000Won |
One more shoulder | 50,000Won | |
Shoulders added 5 times | 150,000Won |
Calf + knee 5 times | 179,000Won | 339,000Won |
5 legs | 319,000Won | 689,000Won |
5 thighs | 189,000Won | 389,000Won |
5 times when adding the top of the foot and toes | 50,000Won | 70,000Won |
Chest or bar or upper back or waist 5 times | 109,000Won | 340,000Won |
5th annular hair removal | 70,000Won | 90,000Won |
If you add Barrett-naru, 5 times | 50,000Won | 99,000Won |
Female) Bikini line 3 times | 90,000Won | 150,000Won |
Female) Brazilian 5 times | 249,000Won | 499,000Won |
Female) Brazilian + Anal 5 times | 269,000Won | 519,000Won |
19,000Won |
Hairline (self-shaving) 5 times | 120,000Won | 199,000Won |
Hairline (Design) 5 times | 210,000Won | 399,000Won |
Wedding hair removal (back of neck + shoulders + upper back) 3 times | 199,000Won | 369,000Won |
Wedding hair removal (back of neck + shoulders + upper back) 5 times | 290,000Won | 589,000Won |
Philtrum + Chin + Lower Lip 5 times | 150,000Won | 220,000Won |
Philtrum + Chin + Lower Lip 10 times | 270,000Won | 400,000Won |
Philtrum + chin + lower lip + cheek + sideburns 5 times | 180,000Won | 330,000Won |
Philtrum + chin + lower lip + cheek + sideburns 10 times | 330,000Won | 630,000Won |
Philtrum + chin + lower lip + cheek + sideburns + upper neck 5 times | 199,000Won | 390,000Won |
Philtrum + chin + lower lip + cheek + sideburns + upper neck 10 times | 359,000Won | 700,000Won |
Lower lip 5 times | 60,000Won |
Armpit 5 times | 35,000Won | 40,000Won |
Upper arm 5 times | 140,000Won | 219,000Won |
Lower arm 5 times | 140,000Won | 219,000Won |
5 reps for the whole arm | 249,000Won | 429,000Won |
5 times with additional back of hand and fingers | 70,000Won | 90,000Won |
Add 1 shoulder | 80,000Won | |
Add 5 servings of seafood | 350,000Won |
Calf + knee 5 times | 199,000Won | 359,000Won |
5 times of thigh hair removal | 199,000Won | 269,000Won |
5 legs | 349,000Won | 659,000Won |
5 times when adding the top of the foot and toes | 60,000Won | 90,000Won |
Chest (including wheel) 5 times | 199,000Won | 390,000Won |
5 times in the stomach | 199,000Won | 390,000Won |
Chest + stomach 5 times | 298,000Won | 590,000Won |
Five wheeled times | 70,000Won | 190,000Won |
Barrett-Narrow 5th episode | 90,000Won | 179,000Won |
B) The 5th episode of Brasileira | 319,000Won | 590,000Won |
B) Brasileans + 5 anus | 349,000Won | 690,000Won |
Male)Additional 5 times of buttocks | 345,000Won | 690,000Won |
G)Additional 5 groin sessions | 50,000Won |
19,000Won |
1 time(s) | 79,000Won | |
5 times(s) | 250,000Won |
Selected event