SEARCH
basicgrassrootsrudiment | 90,000Won | 129,000Won |
premiumagio | 170,000Won | 239,000Won |
4 weeks | 290,000Won | 419,000Won |
8 weeks | 560,000Won | 729,000Won |
5 weeks | 590,000Won | |
10 weeks | 1,090,000Won |
5 weeks | 540,000Won | |
10 weeks | 890,000Won |
8 weeks (including tip) | 970,000Won | |
16 weeks (including tip) | 1,700,000Won |
1 time | 79,000Won | |
3 times | 209,000Won |
1 time | 50,000Won | 80,000Won |
3 times | 140,000Won | 240,000Won |
5 times | 200,000Won | 290,000Won |
1 time | 49,000Won | 79,000Won |
3 times | 139,000Won | 189,000Won |
1 time for whole face | 99,000Won | 159,000Won |
Whole face 3 times | 270,000Won | 449,000Won |
Butterfly Zone 1 | 69,000Won | 99,000Won |
Butterfly Zone 3 times | 190,000Won | 239,000Won |
Add PDRN Ampoule (Cryo) | 30,000Won | 45,000Won |
Added Rejuran Skin Booster 2cc (Cryo) | 59,000Won | 99,000Won |
Butterfly Zone 1 | 49,000Won | |
Butterfly Zone 3 times | 125,000Won | |
1 time for whole face | 79,000Won | |
Whole face 3 times | 240,000Won |
1 time | 209,000Won | |
3 times | 594,000Won | |
5 times | 900,000Won |
109,000Won | 130,000Won |
570,000Won | 690,000Won |
189,000Won | 350,000Won |
PDRN 1 time | 165,000Won | |
PDRN 3 times | 480,000Won | |
PDRN 5 times | 770,000Won | |
Exosome 1 time | 195,000Won | |
Exosome 3 times | 550,000Won | |
Exosome 5 times | 870,000Won | |
Philmed 1 time | 210,000Won | |
Philmed 3 times | 590,000Won | |
Philmed 5 times | 940,000Won | |
Add a tip with V | 39,000Won |
1 time | 59,000Won | |
3+2 (per turn) | 69,000Won |
1 time | 69,000Won | |
3+2 (per turn) | 85,000Won |
1 time | 109,000Won | |
3+2 (per turn) | 149,000Won |
1 time | 39,000Won | |
3 times | 89,000Won |
3 times | 75,000Won | 129,000Won |
Nose Blackhead Care 1 time | 9,900Won | 15,000Won |
1 time | 49,000Won | 79,000Won |
3 times | 139,000Won | 189,000Won |
Nose Blackhead Care 1 time | 9,900Won | 15,000Won |
1 time | 59,000Won | |
3 times | 169,000Won |
1 time | 69,000Won | 99,000Won |
3 times | 179,000Won | 286,000Won |
1 time | 119,000Won | 169,000Won |
3 times | 329,000Won | 486,000Won |
Calm, regenerate 5 times | 180,000Won | 279,000Won |
Trouble, flushing 5 times | 250,000Won | 379,000Won |
Water drop lifting 5 times | 350,000Won | 489,000Won |
1 time | 69,000Won | |
3 times | 199,000Won |
Aladdin Phil + LDM 3 times | 349,000Won | |
Aladdin Phil + LDM 5 times | 499,000Won |
1 time | 50,000Won | |
5 times | 220,000Won |
1 time | 22,000Won | |
3 times | 65,000Won | |
5 times | 100,000Won |
Selected event