SEARCH
1 time(s) | 69,000Won | |
5 times(s) | 300,000Won | |
10 time(s) | 499,000Won |
1 time(s) | 99,000Won | |
5 times(s) | 400,000Won | |
10 time(s) | 690,000Won |
1 time(s) | 130,000Won | |
5 times(s) | 590,000Won | |
10 time(s) | 990,000Won |
100 units in general | 49,000Won | 69,000Won |
100 Unit Core Tox | 79,000Won | 99,000Won |
100 Unit Allergan | 289,000Won | |
100th Unit Zemin | 180,000Won | 300,000Won |
200 units in general | 95,000Won | 130,000Won |
200 Unit Core Tox | 130,000Won | 179,000Won |
200 units of Zemin | 340,000Won | 550,000Won |
Body Accu 40cc 1 time | 79,000Won | 120,000Won |
Body Accu 40cc 3 times | 219,000Won | 320,000Won |
Body AQ 80cc 1 time | 129,000Won | 220,000Won |
Body AQ 80cc 3 times | 349,000Won | 620,000Won |
129,000Won | 159,000Won |
One-time | 249,000Won | |
three times | 690,000Won |
1 time(s) | 79,000Won | |
3 times(s) | 199,000Won |
three times | 460,000Won | 689,000Won |
6th episode | 890,000Won | 1,490,000Won |
500 shots once | 99,000Won | |
500 shots 5 times | 445,000Won | |
800 shots per round | 129,000Won | |
800 shots 5 times | 550,000Won |
250,000Won | 369,000Won |
500 shots + 80cc + diet fluid | 329,000Won | 400,000Won |
800 shots + 120cc + diet fluid | 439,000Won | 500,000Won |
One pen of Saxenda | 110,000Won | 130,000Won |
1 pen of Wegobi | 550,000Won |
Selected event