SEARCH
4week | 20,000Won |
1 time(s) | 69,000Won | |
5 time(s) | 300,000Won | |
10 time(s) | 499,000Won |
1 time(s) | 99,000Won | |
5 time(s) | 400,000Won | |
10 time(s) | 690,000Won |
1 time(s) | 130,000Won | |
5 time(s) | 590,000Won | |
10 time(s) | 990,000Won |
100 units normal | 49,000Won | 69,000Won |
100 units Coretox | 79,000Won | 99,000Won |
100 units Xeomin | 180,000Won | 300,000Won |
200 units normal | 95,000Won | 130,000Won |
200 units CoreTox | 130,000Won | 179,000Won |
200 units Xeomin | 340,000Won | 550,000Won |
Body Accu 40cc 1 time | 79,000Won | 120,000Won |
Body Accu 40cc 3 times | 219,000Won | 320,000Won |
Body AQ 80cc 1 time | 129,000Won | 220,000Won |
Body AQ 80cc 3 times | 349,000Won | 620,000Won |
1 time | 79,000Won | |
3rd time | 199,000Won |
1 time | 49,000Won | |
3rd time | 99,000Won |
139,000Won | 190,000Won |
159,000Won | 220,000Won |
3 time(s) | 460,000Won | 689,000Won |
6 time(s) | 890,000Won | 1,490,000Won |
500 shots once | 99,000Won | |
500 shots 5 times | 445,000Won | |
800 shots once | 129,000Won | |
800 shots 5 times | 550,000Won |
250,000Won | 369,000Won |
500 shots + 80cc + diet fluid | 329,000Won | 400,000Won |
800 shots + 120cc + diet fluid | 439,000Won | 500,000Won |
1 time(s) | 90,000Won | 359,000Won |
5 time(s) | 350,000Won | 1,090,000Won |
Saxenda 1pen | 110,000Won | 130,000Won |
Saxenda 5 pen + Body Accu 40cc 5 times | 790,000Won | 990,000Won |
Selected event